- +254710 314 746
- info@lenoldevelopmentcenter.com
- Westpark towers 8th floor mpesi lane-off muthithi road,Westlands
Training Course on Cyber-Security Investigations and Electronic Evidence Management
Program Brief
In today’s digital age, cybercrime is increasingly becoming a significant threat to organizations, governments, and individuals. Understanding how to investigate cyber-security incidents and manage electronic evidence is crucial in preventing breaches and ensuring justice in legal proceedings. This course on Cyber-Security Investigations and Electronic Evidence Management provides participants with the skills and knowledge needed to investigate cyber incidents, collect and preserve electronic evidence, and understand the legal implications of digital forensics.
Course Objectives
By the end of this course, participants will be able to:
Recommended For;
This course is ideal for:
Duration
10 days
Course Content
Introduction to Cyber-Security and Cybercrime
Cyber-Security Investigations Process
Electronic Evidence Collection and Preservation
Digital Forensics and Evidence Analysis
Legal Aspects of Cybercrime and Electronic Evidence
Cyber-Security Risk Management and Incident Response
Case Studies and Practical Exercises
General remarks
Start & End Date | Location | Fee (USD) | Register |
Jan 5- Jan 16, 2026 | Kigali | 3,950 | |
Jan 19-Jan 30, 2026 | Nairobi | 2,450 | |
Feb 2- Feb 13, 2026 | Mombasa | 3,250 | |
Feb 16- Feb 27, 2026 | Nairobi | 2,450 | |
Mar 2- Mar 13, 2026 | Kigali | 3,950 | |
Mar 16- Mar 27, 2026 | Nairobi | 2,450 | |
Apr 6- Apr 17, 2026 | Dar es Salaam | 3,950 | |
Apr 13- Apr 24, 2026 | Nairobi | 2,450 | |
May 4- May 15, 2026 | Pretoria | 4,000 | |
May 18- May 29, 2026 | Nairobi | 2,450 | |
June 1- June 12, 2026 | Mombasa | 3,240 | |
June 15- June 26, 2026 | Nairobi | 2,450 | |
July 6- July 17, 2026 | Nairobi | 2,450 | |
July 20- July 31, 2026 | Dar es Salaam | 3,950 | |
Aug 3- Aug 14, 2026 | Nairobi | 2,450 | |
Aug 17- Aug 28, 2026 | Kigali | 3,950 | |
Sep 7- Sept 18, 2026 | Nairobi | 2,450 | |
Sep 14- Sept 25, 2026 | Pretoria | 4,000 | |
Oct 5- Oct 16, 2026 | Nairobi | 2,450 | |
Oct 19- Oct 30, 2026 | Mombasa | 3,250 | |
Nov 2- Nov 13, 2026 | Nairobi | 2,450 | |
Nov 16- Nov 27, 2026 | Kigali | 3,950 | |
Dec 7 – Dec 18, 2026 | Nairobi | 2,450 |
Start & End Date | Fee (USD) | Register |
Jan 5-Jan 16, 2026 | 1,200 | |
Feb 2- Feb 13, 2026 | 1,200 | |
Mar 2- Mar 13, 2026 | 1,200 | |
Apr 6 – Apr 17, 2026 | 1,200 | |
May 4 – May 15 , 2026 | 1,200 | |
Jun 1 – Jun 12, 2026 | 1,200 | |
July 6 – July 17, 2026 | 1,200 | |
Aug 3 – Aug 14, 2026 | 1,200 | |
Sept 7 – Sept 18, 2026 | 1,200 | |
Oct 5 – Oct 16, 2026 | 1,200 | |
Nov 2 – Nov 13, 2026 | 1,200 | |
Dec 7 – Dec 18, 2026 | 1,200 |
WhatsApp us