- +254710 314 746
- info@lenoldevelopmentcenter.com
- Westpark towers 8th floor mpesi lane-off muthithi road,Westlands
Training Course on Data Visualization Using Tableau
Program brief
This course is designed to provide participants with a comprehensive understanding of data visualization principles and the effective use of Tableau software for creating interactive and impactful visualizations. Participants will learn how to transform complex data into meaningful insights through visual storytelling, enabling better decision-making in their organizations. The course combines theoretical concepts with hands-on exercises to ensure practical application and skill development.
Objectives
By the end of this course, participants will be able to:
Recommended for;
This course is ideal for:
Duration
5 days
Course Outline
Module 1: Introduction to Data Visualization
Module 2: Getting Started with Tableau
Module 3: Preparing Data for Visualization
Module 4: Creating Visualizations in Tableau
Module 5: Building Interactive Dashboards
Module 6: Advanced Features of Tableau
Module 7: Data Storytelling with Visualizations
Module 8: Publishing and Sharing Tableau Visualizations
General remarks
Start & End Date | Location | Fee (USD) | Register |
May 5-May 9 2025 | Nairobi | 1,150 | |
May 19-May 23 2025 | Kigali | 2,850 | |
June 2-June 6 2025 | Mombasa | 1,450 | |
June 16-June 20 2025 | Nairobi | 1,150 | |
July 7-July 11 2025 | Pretoria | 4,000 | |
July 21-July 25 2025 | Nairobi | 1,150 | |
August 11 – August 15 | Dar es Salaam | 2,850 | |
August 25 – August 29, 2025 | Nairobi | 1,150 | |
September 8 – September 12, 2025 | Nairobi | 1,150 | |
September 22 – September 26, 2025 | Mombasa | 1,450 | |
October 6 – October 10, 2025 | Nairobi | 1,150 | |
October 22 – October 26, 2025 | Kigali | 2,850 | |
November 3 – November 7, 2025 | Nairobi | 1,150 | |
November 17 – November 21, 2025 | Dar es Salaam | 2,850 | |
December 1 – December 5, 2025 | Nairobi | 1,150 | |
December 15 – December 19, 2025 | Pretoria | 4,000 |
Start & End Date | Location | Fee (USD) | Register |
May 5-May 9 2025 | Nairobi | 1,150 | |
May 19-May 23 2025 | Kigali | 2,850 | |
June 2-June 6 2025 | Mombasa | 1,450 | |
June 16-June 20 2025 | Nairobi | 1,150 | |
July 7-July 11 2025 | Pretoria | 4,000 | |
July 21-July 25 2025 | Nairobi | 1,150 | |
August 11 – August 15 | Dar es Salaam | 2,850 | |
August 25 – August 29, 2025 | Nairobi | 1,150 | |
September 8 – September 12, 2025 | Nairobi | 1,150 | |
September 22 – September 26, 2025 | Mombasa | 1,450 | |
October 6 – October 10, 2025 | Nairobi | 1,150 | |
October 22 – October 26, 2025 | Kigali | 2,850 | |
November 3 – November 7, 2025 | Nairobi | 1,150 | |
November 17 – November 21, 2025 | Dar es Salaam | 2,850 | |
December 1 – December 5, 2025 | Nairobi | 1,150 | |
December 15 – December 19, 2025 | Pretoria | 4,000 |
WhatsApp us